Eaton EDX3000H 3000VA/2100W
- Mã sản phẩm: Eaton EDX3000H 3000VA/2100W
- Tình trạng: Còn hàng
- 0 VNĐ
- Giá chưa VAT: 0 VNĐ
Số lượng
Thông tin sản phẩm Eaton EDX3000H 3000VA/2100W
Eaton DX 3000VA Tower
General | ||
Topology | Online double-conversion IGBT with micro-controller | |
Configuration | Tower | |
Style Number | EDX3000H | |
Part Number | EDX3000H | |
Rating (VA/Watts) | 3000VA/2100W | |
UPS Bypass | In-Built Automatic Relay Bypass | |
Dimensions (H x W x D, mm) | 340 x 192 x 460 | |
Weight (kg) | 35.5 | |
Electrical Input | ||
Connection |
|
|
Input Voltage Range | 122V to 300V | |
Nominal Voltage | 220V | |
Voltage Range | 208/220/230/240V | |
Frequency | '50/60Hz, auto-detection | |
Frequency Range | 46Hz - 64Hz | |
Input Power Factor | > 0.95pf | |
Input Current Distortion | <30% THDi | |
Electrical Output | ||
Voltages | 208/220/230/240V | |
Nominal Voltage | 220V | |
Voltage Range | 208/220/230/240V | |
Output voltage regulation | ±2% | |
Output Receptacles | (4) IEC-320-C13 | |
Power Factor | 0.7 | |
Output Frequency | 50 / 60Hz | |
Load Crest Factor | 3:1 | |
Communications | ||
User Interface | Led's | |
LEDs | LED mimic diagram with 4 x LEDs for Utility, Bypass, Inverter & Battery Status, | |
Audible Alarms | Battery Operation Mode, Low Battery, General Fault, Overload, On Bypass | |
Communication Ports | 1 off Intelligent-Slot (Empty), 1 x RS232 DB9 Serial Port | |
Power Management Software | WINPOWER power management software, included on CD | |
Environmental & Standards | ||
Audible Noise | <50dB | |
Operating Temperature | 0°C to 40°C | |
Safety markings | CE | |
EMC Markings | IEC/EN 62040-2 Category C3 | |
Markings | CE, C−Tick | |
Data Line Protection | Input / output jacks included for telephone / modem / internet line surge protection | |
Storage Temperature | 0°C to 40°C | |
Relative Humidity | 5 to 95%, no condensation allowed | |
Altitude | 1000m above sea level |
Tag: Eaton DX