HDD HGST 3.5" 6TB SATA 6Gb/s 7.2K RPM 128M 512e SE Air (Aries KP), HUS726060ALE614
- Nhà sản xuất: HGST
- Mã sản phẩm: HUS726060ALE614
- Tình trạng: Còn hàng
- 0 VNĐ
- Giá chưa VAT: 0 VNĐ
Số lượng
Thông tin sản phẩm HDD HGST 3.5" 6TB SATA 6Gb/s 7.2K RPM 128M 512e SE Air (Aries KP), HUS726060ALE614
6TB 3.5-inch Helium Platform
Enterprise Hard Drive
Model # / Part # |
| |
Interface | SATA 6Gb/s | |
Capacity (GB) | 6TB | |
Sector size (variable, Bytes/sector) | 4Kn: 4096, 512e: 512 | |
Max Areal Density (Gbits/sq. in.) | 664 (8TB) | |
Form Factor | 3.5-inch HDD | |
Performance | ||
Data Buffer (MB) | 128 | |
Rotational Speed (RPM) | 7200 | |
Latency Average (ms) | 4.16 | |
Interface transfer rate (MB/sec, max) | 600 | |
Sustained transfer rate (MB/sec, typ.) | 205MB/s (8TB) / 195Mib/s (8TB) | |
Seek Time (read, ms, typical) | 8.5 (Read), 9.0 (Write) | |
Reliability | ||
Error Rate (non-recoverable, bits read) | 1 in 10^15 | |
MTBF (M hours) | 2.5 | |
Annual Failure Rate (AFR) | 0.35% | |
Load/Unload Cycles | 600,000 | |
Acoustics | ||
Idle (Bels) | 2.0 (Idle) / 3.6 (Operating) | |
Power | ||
Requirement | +5 VDC, +12 VDC | |
Low power idle (W, avg) | 5.1 | |
Operating (W, typical) | 7.4 | |
Power consump. efficiency index (W/GB) | 0.64W/TB / 0.00064W/GB (8TB) | |
Physical size | ||
Z-Height (mm) | 26.1 | |
Dimensions (width x depth, mm) | 101.6(+/-0.25)x147 | |
Weight (g, max) | 650 | |
Environmental (operating) | ||
Ambient temperature | 5° to 60°C | |
Shock (half-sine wave) | 70 | |
Vibration (5 to 500 Hz) | 0.67 (XYZ) | |
Environmental (non-operating) | ||
Ambient temperature | -40° to 70°C | |
Shock (half-sine wave) | 300 | |
Vibration (5 to 500 Hz) | 1.04 (XYZ) |
Đánh giá cho sản phẩm HDD HGST 3.5" 6TB SATA 6Gb/s 7.2K RPM 128M 512e SE Air (Aries KP), HUS726060ALE614