Intel® Xeon® Processor E3-1258L v4 (6M Cache, 1.80 GHz)
- Nhà sản xuất: INTEL
- Mã sản phẩm: Intel® Xeon® Processor E3-1258L v4
- Tình trạng: Còn hàng
- 0 VNĐ
- Giá chưa VAT: 0 VNĐ
Số lượng
Thông tin sản phẩm Intel® Xeon® Processor E3-1258L v4 (6M Cache, 1.80 GHz)
Key Features:
Intel® Xeon® Processor Broadwell E3-1258L v4 (6M Cache, 1.80 GHz)
Specifications.
Essentials |
|
Status | Launched |
Launch Date | Q2'15 |
Processor Number | E3-1258LV4 |
Intel® Smart Cache | 6 MB |
DMI | 5 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.1/4.2 AVX 2.0 |
Embedded Options Available | Yes |
Lithography | 14 nm |
Scalability | 1S Only |
Performance |
|
# of Cores | 4 |
# of Threads | 8 |
Processor Base Frequency | 1.8 GHz |
Max Turbo Frequency | 3.2 GHz |
TDP | 47 W |
Memory Specification |
|
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR3L 1600 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 25.6 GB/s |
ECC Memory Supported | Yes |
Graphics Specifications |
|
Processor Graphics ‡ | Intel® HD Graphics P5700 |
Graphics Base Frequency | 700 MHz |
Graphics Max Dynamic Frequency | 1 GHz |
Graphics Output | eDP/DP/HDMI/VGA |
Max Resolution (HDMI 1.4) | 2560x1600@60Hz |
Max Resolution (DP) | 4096x2304@60Hz |
DirectX* Support | 11.2 |
OpenGL* Support | 4.3 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Wireless Display | Yes |
Intel® Flexible Display Interface (Intel® FDI) | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported ‡ | 3 |
Expansion Options |
|
PCI Express Revision | 3.0 |
PCI Express Configurations | Up to 1x16 2x8 1x8 2x4 |
Max # of PCI Express Lanes | 16 |
Package Specifications |
|
Max CPU Configuration | 1 |
TCASE | 105°C |
Package Size | 37.5mm x 32mm x 1.8mm |
Graphics and IMC Lithography | 14 nm |
Sockets Supported | FCBGA1364 |
Low Halogen Options Available | See MDDS |
Advanced Technologies |
|
Intel® Turbo Boost Technology | 2.0 |
Intel® vPro Technology | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® TSX-NI | Yes |
Intel® 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Stable Image Platform Program (SIPP) | No |
Intel® Data Protection Technology |
|
AES New Instructions | Yes |
Secure Key | Yes |
Intel® Platform Protection Technology |
|
OS Guard | Yes |
Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Anti-Theft Technology | Yes |