Intel Xeon Processor E3-1225 v3 (8M Cache, 3.20 GHz), CM8064601466510
- Mã sản phẩm: CM8064601466510
- Tình trạng: Còn hàng
- 0 VNĐ
- Giá chưa VAT: 0 VNĐ
Số lượng
Thông tin sản phẩm Intel Xeon Processor E3-1225 v3 (8M Cache, 3.20 GHz), CM8064601466510
Key Features:
Intel® Xeon® Processor E3-1225 v3 (8M Cache, 3.2 GHz)
Specifications.
Essentials |
|
Status | Launched |
Launch Date | Q2'14 |
Processor Number | E3-1226V3 |
Intel® Smart Cache | 8 MB |
DMI | 5 GT/s |
# of QPI Links | 0 |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 |
Embedded Options Available | No |
Lithography | 22 nm |
Scalability | 1S Only |
Thermal Solution Specification | PCG 2013D |
Performance |
|
# of Cores | 4 |
# of Threads | 4 |
Processor Base Frequency | 3.2 GHz |
Max Turbo Frequency | 3.6 GHz |
TDP | 84 W |
Memory Specification |
|
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR3 and DDR3L 1333/1600 at 1.5V |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 25.6 GB/s |
ECC Memory Supported | Yes |
Graphics Specifications |
|
Processor Graphics | Intel® HD Graphics P4600 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.2 GHz |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported ‡ | 3 |
Expansion Options |
|
PCI Express Revision | 3.0 |
PCI Express Configurations | 1x16, 2x8, 1x8/2x4 |
Max # of PCI Express Lanes | 16 |
Package Specifications |
|
Max CPU Configuration | 1 |
Package Size | 37.5mm x 37.5mm |
Graphics and IMC Lithography | 22nm |
Sockets Supported | FCLGA1150 |
Low Halogen Options Available | See MDDS |
Advanced Technologies |
|
Intel® Turbo Boost Technology | 2.0 |
Intel® vPro Technology | Yes |
Intel® Hyper-Threading Technology | No |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® TSX-NI | Yes |
Intel® 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Fast Memory Access | Yes |
Intel® Flex Memory Access | Yes |
Intel® Identity Protection Technology | Yes |
Intel® Stable Image Platform Program (SIPP) | Yes |
Intel® Data Protection Technology |
|
AES New Instructions | Yes |
Secure Key | Yes |
Intel® Platform Protection Technology |
|
OS Guard | Yes |
Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Anti-Theft Technology | Yes |
Đánh giá cho sản phẩm Intel Xeon Processor E3-1225 v3 (8M Cache, 3.20 GHz), CM8064601466510