Toshiba SSD HK3R2 480GB, SATA 6Gb/s, MLC 2.5" 7.0MM 19nm 1DWPD/ THNSNJ480PCSZ
- Nhà sản xuất: TOSHIBA
- Mã sản phẩm: Toshiba HK3R2 480GB, SATA 6Gb/s, MLC 1DWPD THNSNJ480PCSZ
- Tình trạng: Còn hàng
- 0 VNĐ
- Giá chưa VAT: 0 VNĐ
Số lượng
Thông tin sản phẩm Toshiba SSD HK3R2 480GB, SATA 6Gb/s, MLC 2.5" 7.0MM 19nm 1DWPD/ THNSNJ480PCSZ
Ngừng Sản Xuất- END OF LINE
Specifications
THNSNJ960PCSZ | THNSNJ480PCSZ | THNSNJ240PCSZ | THNSNJ120PCSZ | |
---|---|---|---|---|
Basic Specifications | ||||
Interface | SATA-3.2 | |||
Interface Speed | 6.0 Gbit/s , 3.0 Gbit/s , 1.5 Gbit/s | |||
Memory Type | MLC | |||
Formatted Capacity | 960 GB | 480 GB | 240 GB | 120 GB |
Sustained 64KiB Sequential Read | 500 MiB/s | |||
Sustained 64KiB Sequential Write | 400 MiB/s | 270 MiB/s | 120 MiB/s | |
Sustained 4KiB Random Read | 75,000 IOPS | |||
Sustained 4KiB Random Write | 14,000 IOPS | 12,000 IOPS | 10,000 IOPS | 4,000 IOPS |
Reliability | ||||
MTTF | 2,000,000 hours | |||
DWPD | 1 | |||
Power Requirements | ||||
Supply Voltage | 5 V ±5 % | |||
Power Consumption ( Operating ) | 4.5 W Typ. | |||
Power Consumption ( Ready ) | 1.0 W Typ. | |||
Dimensions | ||||
Height | 7.0 mm +0 , -0.5 mm | |||
Width | 69.85 ±0.25 mm | |||
Length | 100.45 mm Max. | |||
Weight | 60 g Max. | |||
Environmental Specifications | ||||
Temperature ( Operating ) | 0 to 55° C | |||
Relative Humidity ( Operating ) | 5 to 95 % R.H. | |||
Vibration ( Operating ) | 21 m/s2 { 2.17 Grms } ( 100 to 800 Hz ) | |||
Shock ( Operating ) | 9,800 m/s2 { 1,000 G } ( 0.5 ms duration ) |
Đánh giá cho sản phẩm Toshiba SSD HK3R2 480GB, SATA 6Gb/s, MLC 2.5" 7.0MM 19nm 1DWPD/ THNSNJ480PCSZ
Tag: Toshiba HK3R2, 480GB, SATA 6Gb/s, MLC, 1DWPD, THNSNJ480PCSZ