SuperServer F618R2-RC1+
- Nhà sản xuất: SUPERMICRO
- Mã sản phẩm: SuperServer F618R2-RC1+
- Tình trạng: Còn hàng
- 0 VNĐ
- Giá chưa VAT: 0 VNĐ
Thông tin sản phẩm SuperServer F618R2-RC1+
Key Features
8 Hot-plug System Nodes in 4U Each node supports:
1. Dual socket R3 (LGA 2011) supports Intel® Xeon® processor E5-2600 v3
family; QPI up to 9.6GT/s
2. Up to 1TB ECC DDR4 2133MHz; 16x DIMM slots
3. Expansion slots: 1 PCI-E 3.0 x16 (LP) 1 PCI-E 3.0 x8 (Micro Low Profile)
4. I/O ports: 2 GbE ports, 1 VGA, 1 COM/Serial port, 2 USB 3.0 ports
5. Built-in Server management tool (IPMI 2.0, KVM/media over LAN) with
dedicated LAN port
6. 6x 2.5" Hot-swap SAS/SATA or 4x 2.5" Hot-swap SAS/SATA + 2x SAS/SATA/
NVMe hybrid; SAS3 via LSI 3108
7. 3x heavy duty internal fans
8. 2000W High efficiency (96%) Redundant PSU; Titanium Level
Product SKUs |
|||
SYS-F618R2-RC1+ | SuperServer SYS-F618R2-RC1+ (Black) | ||
Chassis |
|||
Form Factor | 4U Rackmount | ||
Model | CSE-F418BC-R2K04B | ||
Integrated Board |
|||
Super X10DRFR-N | |||
Processor/Cache |
|||
CPU | Intel® Xeon® processor E5-2600 v3 family (up to 145W TDP)
* Dual Socket R3 (LGA 2011) |
||
System Memory |
|||
Memory Capacity | 16x 288-pin DDR4 DIMM slots Up to 1TB ECC LRDIMM, 512GB ECC RDIMM |
||
Memory Type | 2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | ||
DIMM Sizes | RDIMM: 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB |
||
On-Board Devices |
|||
Chipset | Intel® C612 chipset | ||
SATA | SATA3 (6Gbps) with RAID 0, 1, 5, 10 | ||
SAS | LSI 3108 SAS3 (12Gbps) controller; HW RAID 0, 1, 5, 6, 10, 50, 60 | ||
IPMI | IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Network Devices | Intel® i350-AM2 Dual Port Gigabit Ethernet Virtual Machine Device Queues reduce I/O overhead Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1x Realtek RTL8201N PHY (dedicated IPMI) |
||
Graphics | ASPEED AST2400 Graphics (BMC with Graphic controller) | ||
Input / Output (per node) |
|||
SAS | 6x SAS3 (12Gbps) ports | ||
NVMe | 2x Internal NVMe ports (PCI-E 3.0 x4) | ||
USB | 2x USB 3.0 ports | ||
LAN | 2x RJ45 Gigabit Ethernet LAN ports 1x RJ45 Shared IPMI LAN port |
||
Drive Bays | |||
Hot-swap | 6x 2.5" Hot-swap SATA or 4x 2.5" Hot-swap SATA + 2x SATA/NVMe hybrid | ||
Power Supply | 2000W Titanium Level (96%) High-efficiency Redundant Power Supplies | ||
Expansion Slots (per node) | |||
PCI-Express | 1x PCI-E 3.0 x16 Low-profile 1x PCI-E 3.0 x8 (Micro LP) MicroLP Adapter Matrix (Networking options) |
||
Standard Parts List |
|||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X10DRFR-N | 8 | Super X10DRFR-N Motherboard |
CSE-F418BC-R2K04B | 1 | 4U Chassis | |
Backplane | BPN-ADP-8S3108-1UF-O-P | 8 | Avago (LSI) 3108 adapter card for X10 FatTwin Rear I/O motherboards. Adapter card includes TFM module port and x8 SAS3 ports via x2 Mini-SAS HD connectors,HF,RoHS/REACH |
Backplane | BPN-ADP-F418LS-O-P | 8 | Power Distribution Board for X10DRFR,RoHS/REACH,PBF |
Backplane | BPN-SAS3-F418-B6N2 | 8 | 6-Port Backplane support 4 x 2.5” 12Gb/s SAS/SATA HDD/SSD and 2x SAS/SATA/NVMe Storage Devices,HF,RoHS/REACH |
Cable 1 | CBL-SAST-0697 | 16 | Internal Mini-SAS HD to Mini-SAS HD 6cm,30AWG,12Gb/s [Amphenol],RoHS/REACH |
Cable 2 | CBL-OTHR-0022L | 8 | 20 to 20 pin cable for BPN-ADP-F418LS,7.5cm, 28AWG,RoHS/REACH,PBF |
Cable 3 | CBL-0486L | 16 | 2x2 to 2x2 15cm power cable HF. 18AWG |
Riser Card | RSC-R1UF-E16R | 8 | 1U RHS Riser Card with PCI-E X16 for FAT TWIN System |
Heatsink / Retention | SNK-P0047PSM | 8 | 1U Passive Front CPU Heat Sink w/ a Middle Air Channel for X9, X10 2U Twin^2+ and Twin Pro^2 Series Servers |
Heatsink / Retention | SNK-P0057P | 8 | 1U High Performance Passive CPU Heat Sink for X9, X10 Systems Equipped w/ a Square ILM MB |
Power Supply | PWS-2K04A-1R | 4 | AC-DC 2000W, Titanium Level, Redundancy, 1U, PMBus 1.2, +12V/+5Vsb, 360x76x40mm,HF,RoHS/REACH |
Tag: SuperServer F618R2-RC1+, SuperMicro System, Server System 4U, SuperMicro USA RackMount, F618R2-RC1+, SuperServer 4U Rackmount, FatTwin, Twin Solution