SuperServer 2028GR-TR
- Nhà sản xuất: SUPERMICRO
- Mã sản phẩm: SuperServer 2028GR-TR
- Tình trạng: Còn hàng
- 0 VNĐ
- Giá chưa VAT: 0 VNĐ
Thông tin sản phẩm SuperServer 2028GR-TR
Key Features
Up to 4 GPU
1. Dual socket R3 (LGA 2011) supports Intel® Xeon® processor E5-2600 v3
family; QPI up to 9.6GT/s
2. Up to 1TB ECC, up to DDR4 2133MHz; 16x DIMM slots
3. 4x PCI-E 3.0 x16 slots (GPU/MIC, opt.), 1x PCI-E 3.0 x8 (in x16) low-profile
slot
4. Intel® i350 Dual-Port GbE LAN
5. 10x Hot-swap 2.5" SATA Drive Bays
6. 2000W Redundant Power Supplies Platinum Level (94%+)
7. 5x heavy duty cooling fans
8. Smart server management tools
Product SKUs |
|||
SYS-2028GR-TR | SuperServer 2028GR-TR (Black) | ||
Chassis |
|||
Form Factor | 2U Rackmount | ||
Model | CSE-218GH-R2K03B | ||
Integrated Board |
|||
Super X10DRG-H | |||
Processor/Cache |
|||
CPU | Intel® Xeon® processor E5-2600 v3 family (up to 160W TDP)
* Dual Socket R3 (LGA 2011) |
||
Cache | Up to 18 Cores / Up to 45MB Cache | ||
GPU/Xeon Phi Support | K1/K10/K80/Xeon Phi | ||
System Bus | QPI up to 9.6 GT/s | ||
System Memory |
|||
Memory Capacity | 16x 288-pin DDR4 DIMM slots Up to 1TB ECC LRDIMM, 512GB ECC RDIMM |
||
Memory Type | 2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | ||
DIMM Sizes | 64GB, 32GB, 16GB, 8GB, 4GB | ||
Error Detection | Corrects single-bit errors | ||
On-Board Devices |
|||
Chipset | Intel® C612 chipset | ||
SATA | SATA3 (6Gbps) with RAID 0, 1, 5, 10 | ||
IPMI | IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Network Connectivity | Intel® i350 Dual Port Gigabit Ethernet | ||
Graphics | ASPEED AST2400 BMC | ||
Input / Output |
|||
SATA | 10x SATA3 (6Gbps) ports | ||
LAN | 2x RJ45 Gigabit Ethernet LAN ports 1x RJ45 Dedicated IPMI LAN port |
||
USB | 4x USB 3.0 ports (2 rear, 2 via header) 2x USB 2.0 ports (2 via headers) |
||
Video | 1x VGA Connector | ||
Serial Port | 1x Serial header | ||
Expansion Slots | |||
PCI-Express | 4x PCI-E 3.0 x16 slots (support GPU/Xeon Phi cards, option) 1x PCI-E 3.0 x8 (in x16) low-profile slot |
||
Drive Bays | |||
Hot-swap | 10x 2.5" Hot-swap drive bays | ||
Power Supply | 2000W 1U Redundant Power Supply | ||
Management | |||
Software |
|
||
Power Configurations |
|
||
Standard Parts List |
|||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X10DRG-H | 1 | Super X10DRG-H Motherboard |
CSE-218GH-R2K03B | 1 | 2U Chassis | |
Backplane | BPN-SAS-218A | 1 | BPN-SAS-218A |
Power Supply | PWS-2K03P-1R | 2 | 1U 2000W Redundant Power Supply Platinum 73.5mm width.,RoHS/REACH |
Cable | CBL-0157L | 1 | 8 pin to 8 pin ribbon SGPIO cable with tube , 40cm, PBF |
CBL-PWEX-0582 | 4 | 8 pin to two 6+2 pin 12V GPU power cable, 30 cm 16/20 AWG,HF,RoHS/REACH,PBF | |
Cable 3 | CBL-0294L-02 | 2 | Cross-over Ipass to 4 SATA w/SB. S. 58cm. 30AWG |
Cable 4 | CBL-0484L | 2 | 55cm 30AWG SATA S-S cable |
Cable 5 | CBL-0460L | 1 | 8 Pin to Two 4 Pin Backplane Power Ext. 28/22cm. 18AWG |
Fan 1 | FAN-0136L4 | 5 | 80x80x38 mm 13.8K RPM SC217, SC827 Chassis Middle Fan |
Heatsink / Retention | SNK-P0047PS | 1 | 1U Passive CPU Heat Sink for X9, X10 Systems Equipped w/ a Narrow ILM MB |
Heatsink / Retention | SNK-P0048PS | 1 | 2U Passive CPU Heat Sink for X9, X10 Generation Systems Equipped w/ a Narrow ILM MB |
Mounting Rails | MCP-290-00057-0N | 1 | Rail set, quick/quick, default for 4U 17.2 |
Riser Card | RSC-G2F-A66 | 1 | RSC-G2F-A66 |
Riser Card | RSC-G2FR-A66 | 1 | RSC-G2FR-A66 |
Riser Card | RSC-R2UG-E16R-X9 | 1 | RSC-R2UG-E16R-X9 |
Tag: SuperServer 2028GR-TR, SuperMicro System, Server System 1U, SuperMicro USA RackMount, 2028GR-TR, SuperServer 2U Rackmount