SSD Toshiba Phoenix-M3 RI 1.92TB, SAS 12Gb/s MLC, 2.5", 15mm, 19nm 1DWPD, PX04SRB192
- Nhà sản xuất: TOSHIBA
- Mã sản phẩm: PX04SRB192
- Tình trạng: Còn hàng
- 0 VNĐ
- Giá chưa VAT: 0 VNĐ
Số lượng
Thông tin sản phẩm SSD Toshiba Phoenix-M3 RI 1.92TB, SAS 12Gb/s MLC, 2.5", 15mm, 19nm 1DWPD, PX04SRB192
Specifications
Part Number | PX04SRB384 PX04SRQ384 | PX04SRB192 PX04SRQ192 | PX04SRB096 PX04SRQ096 | PX04SRB048 PX04SRQ048 |
---|---|---|---|---|
Basic Specifications | ||||
Interface | SAS-3.0 | |||
Interface Speed | 12.0 Gbit/s , 6.0 Gbit/s , 3.0 Gbit/s , 1.5 Gbit/s | |||
Memory Type | MLC | |||
Formatted Capacity | 3,840 GB | 1,920 GB | 960 GB | 480 GB |
Sustained 64KiB Sequential Read | 1,500 MiB/s | 1,900 MiB/s | ||
Sustained 64KiB Sequential Write | 750 MiB/s | 850 MiB/s | ||
Sustained 4KiB Random Read | 270,000 IOPS | |||
Sustained 4KiB Random Write | 22,000 IOPS | |||
Reliability | ||||
MTTF | 2,000,000 hours | |||
DWPD | 1 | |||
Power Requirements | ||||
Supply Voltage | 5 V ±7 % , 12 V ±7 % | |||
Power Consumption (Ready) | 3.2 W Typ. | |||
Dimension | ||||
Height | 15.0 mm +0 , -0.5 mm | |||
Width | 69.85 ±0.25 mm | |||
Length | 100.45 mm Max. | |||
Weight | 150 g Max. | |||
Environmental Specifications | ||||
Temperature ( Operating ) | 0 to 55 °C | |||
Relative Humidity ( Operating ) | 5 to 95 % R.H. | |||
Vibration ( Operating ) | 21.27 m/s2 { 2.17 Grms } ( 5 to 800 Hz ) | |||
Shock ( Operating ) | 9,800 m/s2 { 1,000 G } ( 0.5 ms duration ) |
Đánh giá cho sản phẩm SSD Toshiba Phoenix-M3 RI 1.92TB, SAS 12Gb/s MLC, 2.5", 15mm, 19nm 1DWPD, PX04SRB192
Tag: SSD Toshiba Phoenix-M3 ME, SSD Toshiba Phoenix-M3 VE, SSD Toshiba Phoenix-M3 RI