Fujitsu Storage ETERNUS DX100 S3
- Mã sản phẩm: Fujitsu Storage ETERNUS DX100 S3
- Tình trạng: Còn hàng
- 0 VNĐ
- Giá chưa VAT: 0 VNĐ
Số lượng
Thông tin sản phẩm Fujitsu Storage ETERNUS DX100 S3
Fujitsu Storage ETERNUS DX100 S3
P/N |
Description |
Qty. |
SAN DX100 - ET DX100 S3 Base 2.5 | ||
ET103AU | ET DX100 S3 Base 2.5 | 1 |
ETERNUS DX100 S3 (2.5inch, without controller Module) 1x 2.5" Controller Enclosure 1x Rackmount Kit CD Manual | ||
ETFM41U | DX100 S3 cache memory 4GB | 2 |
ETFNA1 | DX1/200S3 HD NLSAS 1TB 7.2 2.5 x1 | 6 |
ETFKC30U | DX60/1/200 S3 Pwr Cable IEC C13-C14 3m x2 | 1 |
B0214G2H0H | ETERNUS EMPD V2 (Linux) | 1 |
B025C1020H | ETERNUS EMPD V2 Entry (Windows) | 1 |
ETFCF4C | DX100 S3 Contr.x2 FC 4Port 8G | 1 |
Technical details
General system information | ||
2.5-inch Controller Enclosure | 3.5-inch Controller Enclosure | |
No. of controllers | 1/2 | |
No. of host interfaces | 2/4/8 ports [FC, iSCSI, FCoE, SAS, Ethernet(10Gbit/s)], 4/8/16 ports [Ethernet(1Gbit/s)] | |
Maximum Cache Capacity | 8 GB (block) / 8 GB + 8 GB (block + file) | |
Extreme Cache Pool | 800 GB | |
Maximum Disk Drives | 144 | |
Max. no. of drive enclosures | 10 | |
Note | 5 with all 2.5” DE, 10 with all 3.5” DE, 2 with HD-DE or mixture of DEs up to Max no. Drives | |
Redundancy |
RAID Controller
(in 2-controller
configuration) Fan Power supply |
|
Supported RAID levels | 0, 1, 1+0, 5, 5+0, 6 | |
Host Interfaces |
Fibre Channel (16 Gbit/s, 8 Gbit/s,
4 Gbit/s) FCoE (10 Gbit/s) iSCSI (10 Gbit/s, 1 Gbit/s) Ethernet (10 Gbit/s, 1 Gbit/s) SAS (6 Gbit/s, 3 Gbit/s) |
|
Mixed host interfaces | Yes | |
Max. no. of hosts | 1,024 | |
Supported NAS protocols | CIFS (SMB 2.0), CIFS (SMB 3.0), NFSv2, NFSv3 | |
Maximum Storage Capacity | 864 TB | |
Drive Type |
2.5-inch, SAS, 15,000 rpm (600 GB
/ 300 GB) 2.5-inch, SAS, 10,000 rpm (1,200 GB / 900 GB / 600 GB / 300 GB) 2.5-inch, SAS (self-encrypting), 10,000 rpm (1,200 GB / 900 GB) 2.5-inch, Nearline SAS, 7,200 rpm (1 TB) 2.5-inch, SSD (1,600 GB / 800 GB / 400 GB) 3.5-inch, Nearline SAS, 7,200 rpm (6 TB / 4 TB / 3 TB / 2 TB) 3.5-inch, SSD (1,600 GB / 800 GB / 400 GB) HDDE, SAS, 10,000 rpm (1.2 TB) HDDE, Nearline SAS, 7,200 rpm (4 TB / 3 TB / 2 TB) |
|
Note | 2.5-inch drives are available only for 2.5-inch drive enclosures and 3.5-inch drives are available only for 3.5-inch drive enclosures | |
Max. no. of SSDs | unlimited | |
Mixed 2.5 inch/ 3.5 inch drive enclosures | Yes | |
Drive interface | Serial Attached SCSI (12 Gbit/s) | |
Back-end disk connectivity | 1 pair of four-lane x 12 Gbit/s Serial Attached SCSI buses (SAS 3.0 wide) | |
Max. no. of LUNs | 2,048 | |
Max. LUN capacity | 128 TB | |
Eco-mode | Yes | |
Thin Provisioning | Yes | |
Quality of Service | Yes |
Business Continuity Features | |
No. of snapshots - max. | 1,024 |
Max. no. of copy generations | 512 |
Remote Copy functionality | Synchronous and asynchronous |
Data protection features | Cache Protection, Data Block Guard, Data Encryption, Dedicated Hot Spare, Disk Drive Patrol, Global Hot Spare, Fast Recovery |
Security features | HTTPS (SSL), One Time Password, RADIUS, SSH |
Options | |
Storage Cluster | Yes |
Automated QoS | Yes |
Automated Storage Tiering | Yes |
Reporting function | Yes |
Note | Options can be activated via ETERNUS SF Software |
Dynamic configuration | |
Field model upgrade |
to
ETERNUS
DX200 S3
to ETERNUS DX500 S3 to ETERNUS DX600 S3 |
Non-disruptive firmware upgrade | Yes |
RAID migration | Yes |
LUN online expansion w/o interruption | Yes |
Wide striping | Yes |
Hot part replacement/ expansion | Yes |