Thiết bị lưu trữ QNAP EJ1600
- Nhà sản xuất: QNAP
- Mã sản phẩm: Thiết bị lưu trữ QNAP EJ1600
- Tình trạng: Còn hàng
- 0 VNĐ
- Giá chưa VAT: 0 VNĐ
Số lượng
Thông tin sản phẩm Thiết bị lưu trữ QNAP EJ1600
Thiết bị lưu trữ QNAP Expansionn Unit EJ1600
Host Interface | Three SAS 6Gb/s 4x wide port (SFF-8088) |
---|---|
Hard Drive | 16 x 3.5" SAS (6Gbps), SATA (6Gbps/3Gbps) hard drive, or 2.5" SAS/SATA SSD (LSISS9252 6Gb/s SAS/SATA Interposer is required.) |
LED Indicators | System Power LED (Green): on/off System Status (Green/ Orange): in operation, system errors, low power, degraded RAID mode, memory failure, fan/power supply failure, system/disk temperature too high, storage pool reaching threshold value, system performing take-over, power supply unit unplugged LCD Status Display (Two-digit number): Status of JBOD connection |
Form Factor | 3U rackmount |
Dimensions | 618 (D) x 446.2 (W) x 132 (H) (excluding front grips) |
Weight | Net weight (NAS only): 24.11 kg/ 53.15 lb Gross weight (with packing and accessories): 33.76 kg/ 74.43 lb |
Temperature | 0- 40˚C |
Humidity | 5~95% RH non-condensing, wet bulb: 27˚C |
Power Consumption (In Operation) | 344.19 W |
Sound Level* | Sound pressure (LpAm): 53.5 dB(A) |
Power Supply | Redundant/ Hot Swap ATX Power Supply, 450W, 90-240Vac~, 50-60Hz |
Fan | Hot-swappable fan module (60*60*38mm; 16000RPM/12v/2.8A x 3) |
Front
1. | Hard Drive Tray |
---|---|
2. | Hard Drive LED Indicators |
3. | Power On Button |
4. | System Power LED (Green): on/off System Status (Green/ Orange): in operation, system errors, low power, degraded RAID mode, memory failure, fan/power supply failure, system/disk temperature too high, storage pool reaching threshold value, system performing take-over, power supply unit unplugged LCD Status Display (Two-digit number): Status of JBOD connection |
Rear
1. | Password & Network Settings Reset Button | 6. | COM Port x2 |
---|---|---|---|
2. | Power Supply LED (Green/ Orange) | 7. | Controller Status Light (Green/ Orange) |
3. | Power Button | 8. | Fan Status Light (Green/ Orange) |
4. | Mini-SAS Port (SFF-8088) Input | 9. | Battery Status Light (Green/ Orange) |
5. | Mini-SAS Port (SFF-8088) OutPut | 10. | High Availability LED (Green/ Orange) |
* Testing Environment:
Refer to ISO 7779 ; Maximum HDD loaded ; Bystander Position ; Average data from 1 meter in front of operating NAS
Designs and specifications are subject to change without notice.
Tag: QNAP Enterprise TVS-EC, QNAP Enterprise TDS, QNAP Expasion REXP, QNAP Expasion UX, QNAP SMB TVS, QNAP SMB TS