SuperServer 2027GR-TRF-CG
- Nhà sản xuất: SUPERMICRO
- Mã sản phẩm: SuperServer 2027GR-TRF-CG
- Tình trạng: Còn hàng
- 0 VNĐ
- Giá chưa VAT: 0 VNĐ
Thông tin sản phẩm SuperServer 2027GR-TRF-CG
Key Features
1. Dual socket R (LGA 2011) supports Intel® Xeon® processor E5-2600 and E5-2600
v2 family†
2. Up to 512GB ECC DDR3, up to 1866MHz; 8x DIMM sockets
3. 4x PCI-E 3.0 x16 slots (support GPU, optional),
1x PCI-E 3.0 x8 (in x16) slot,
1x PCI-E 2.0 x4 (in x8) slot
4. Integrated IPMI 2.0 with KVM and Dedicated LAN
5. Intel® i350 Dual-Port GbE Controller
6. 10x Hot-swap 2.5" SATA Drive Bays
7. 1800W Redundant Power Supplies Platinum Level (94%+)
8. 5x heavy duty cooling fans
9. Smart server management tools
Product SKUs |
|||
SYS-2027GR-TRF-CG | SuperServer 2027GR-TRF-CG (Black) | ||
Chassis |
|||
Form Factor | 2U Rackmount | ||
Model | CSE-218G-R1800B | ||
Integrated Board |
|||
X9DRG-HF-CLG | |||
Processor/Cache |
|||
CPU | Dual Socket R (LGA 2011) Intel® Xeon® processor E5-2600
and E5-2600 v2 family† (up to 130W TDP) |
||
Cores / Cache | Up to 30MB | ||
System Bus | QPI up to 8 GT/s | ||
System Memory |
|||
Memory Capacity | 8x 240-pin DDR3 DIMM sockets Supports up to 48 GB DDR3 ECC and non-ECC UDIMM |
||
Memory Type | 1600/1333/1066/800MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs | ||
DIMM Sizes | 32GB, 16GB, 8GB, 4GB, 2GB, 1GB | ||
Error Detection | Corrects single-bit errors | ||
On-Board Devices |
|||
Chipset | Intel® C602 Chipset | ||
SATA | SATA 2.0 3Gbps with RAID 0, 1, 5, 10 SATA 3.0 6Gbps with RAID 0, 1 |
||
IPMI | IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Network Connectivity | Intel® i350 Dual Port Gigabit Ethernet | ||
Graphics | Matrox G200eW | ||
Input / Output |
|||
LAN | 2x RJ45 Gigabit Ethernet LAN ports 1x RJ45 Dedicated IPMI LAN port |
||
SATA | 2x SATA 3.0 ports (6Gbps) 8x SATA 2.0 ports (3Gbps) |
||
USB | 2x USB 2.0 | ||
Video | 1x VGA Connector | ||
Serial Port | 1x Serial header | ||
Expansion Slots | |||
PCI-Express | 3x GRID K520/K340 cards (optional) | ||
1x PCI-E 3.0 x8 (in x16) low-profile slot 1x PCI-E 2.0 x4 (in x8) slot |
|||
Drive Bays | |||
Hot-swap | 10x 2.5" Hot-swap drive bays | ||
Power Supply | 1800W (1+1) Redundant 1800W power supply with PMBus | ||
Management | |||
Standard Parts List |
|||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X9DRG-HF-CLG | 1 | Super X9DRG-HF-CLG Motherboard |
CSE-218G-R1800B | 1 | 2U Black SC218G Chassis | |
Backplane | BPN-SAS-218A | 1 | SAS Backplane for 2U GPU, x10 2.5 |
Power Supply | PWS-1K81P-1R | 2 | 1800W Platinum Redundant Single Output |
Cable | CBL-0157L | 1 | 8 pin to 8 pin ribbon SGPIO cable with tube , 40cm, PBF |
CBL-0207L | 2 | 59CM SATA ROUND S-S PBF.26AWG | |
Cable 3 | CBL-0294L-02 | 2 | Cross-over Ipass to 4 SATA w/SB. S. 58cm. 30AWG |
Cable 4 | CBL-0333L | 4 | 6+2 pin to 8 pin GPU power extension from MB, 30cm. 18/20AWG |
Cable 5 | CBL-0460L | 1 | 8 Pin to Two 4 Pin Backplane Power Ext. 28/22cm. 18AWG |
Riser Card | RSC-R2UG-E16R-X9 | 1 | RSC-R2UG-E16R-X9 |
Riser Card | RSC-R2UG-2E16-X9 | 1 | RSC-R2UG-2E16-X9 |
Riser Card | RSC-R2UG-E8G-X9 | 1 | RSC-R2UG-E8G-X9 |
Riser Card | RSC-R2UG-2E16R-X9 | 1 | RSC-R2UG-2E16R-X9 |
Fan 1 | FAN-0137L4 | 5 | 80x80x38 mm 10.5K RPM SC217, SC827 Chassis Middle Fan |
Drive Tray(s) | MCP-220-00047-0B | 4 | Black gen 3rd hot-swap 2.5inch HDD tray |
Heatsink / Retention | SNK-P0047PS | 1 | 1U Passive CPU Heat Sink for X9, X10 Systems Equipped w/ a Narrow ILM MB |
Heatsink / Retention | SNK-P0047PSC | 1 | 1U Passive Front CPU Heat Sink w/ a Side Air Channel for X9, X10 Systems Equipped with a Narrow ILM MB |
Mounting Rails | MCP-290-00057-0N | 1 set | Rail set, quick/quick, default for 4U 17.2 |
Tag: SuperServer 2027GR-TRF-CG, SuperMicro System, Server System 1U, SuperMicro USA RackMount, SYS-2027GR-TRF-CG, SuperServer 1U Rackmount